
| min-max | inner width | tail width | tube diameter | rollers | weight | price |
|---|---|---|---|---|---|---|
| cm | cm | cm | mm | pcs | kg | EUR |
| 200-225 | 52 | 14 | 28x29,5 | 3 | 2.20 | 1400 |
| 205-230 | 53 | 14 | 28x29,5 | 3 | 2.25 | 1400 |
| 210-235 | 54 | 14 | 28x29,5 | 3 | 2.25 | 1400 |
| 215-240 | 54 | 14 | 28x29,5 | 3 | 2.30 | 1400 |
| 220-245 | 55 | 18 | 28x29,5 | 5 | 2.40 | 1400 |
| 225-250 | 56 | 18 | 28x29,5 | 5 | 2.40 | 1400 |
| 230-255 | 56 | 18 | 28x29,5 | 5 | 2.45 | 1400 |
The price include boom front with carbon frontend lever.
Because of the production of the booms is 100% handcrafted, the sizes are approximeted. According to customer wish we can produce other sizes and width.
Maui sails ®boom head with new carbon lever. Custom carbon headboom lever is 96 grams lighter than the original plastic lever. Maui sails ®boom head for its balanced rigidity, flexibility and endurance.

he width of the tail section has got to match each boom size and its use. A wider tail end generates more power, but for greater control, a narrower tail is recommended. Our Slalom Slim boom has a narrower tail width to give greater control. Our Formula Extra Wide tail width increases to 29cm, this allows to reduce the outhole and makes the sail profile deeper.
