Standard slalom boom has more parallel tubes with widest point between the harness lines and front hand (the sail is more upright and has more power) and is this model is our favourite. Especially big racing sails demands an extra stiff carbon boom, which allows you transform the power from the sail to your board. The combination of an extra thick wall on the front section of the boom and an oversized back-end piece makes our boom one of stiffest carbon booms you can get.
For smaller sizes of slalom boom (under 225cm )we use slimmer tubes with a smaller dimension( 26.5x28mm). This improves the control over the sail and makes the carbon boom more comfortable in choppy conditions.
Slalom slim | |||||||
---|---|---|---|---|---|---|---|
min-max | inner width | tail width | tube diameter | rollers | weight | ideal | price |
cm | cm | cm | mm | pcs | kg | cm | EUR |
160-200 | 48 | 14 | slim 26,5x28 | 3 | 2.70 | 165-195 | 1100 |
165-215 | 49 | 14 | slim 26,5x28 | 3 | 2.80 | 170-205 | 1110 |
170-220 | 49 | 14 | slim 26,5x28 | 3 | 2.80 | 175-210 | 1120 |
175-225 | 50 | 14 | slim 26,5x28 | 3 | 2.80 | 185-215 | 1130 |
Slalom standard | |||||||
min-max | inner width | tail width | tube diameter | rollers | weight | ideal | price |
cm | cm | cm | mm | pcs | kg | cm | EUR |
180-230 | 51 | 18 | 28x31 | 5 | 2.90 | 190-220 | 1140 |
185-235 | 52 | 18 | 28x31 | 5 | 2.90 | 195-225 | 1150 |
190-240 | 53 | 18 | 28x31 | 5 | 2.90 | 200-230 | 1160 |
195-245 | 54 | 18 | 28x31 | 5 | 3.00 | 205-235 | 1170 |
200-250 | 54 | 18 | 28x31 | 5 | 3.00 | 210-240 | 1180 |
205-255 | 55 | 18 | 28x31 | 5 | 3.10 | 215-245 | 1190 |
210-260 | 55 | 18 | 28x31 | 5 | 3.10 | 220-250 | 1200 |
Because of the production of the booms is 100% handcrafted, the sizes are approximeted. According to customer wish we can produce other sizes and width.
Slalom slim ultralight | |||||||
---|---|---|---|---|---|---|---|
min-max | inner width | tail width | tube diameter | rollers | weight | tubes | price |
cm | cm | cm | mm | pcs | kg | - | EUR |
160-185 | 48 | 14 | 26,5x28 | 3 | 2.30 | slim tubes | 1100 |
165-190 | 48 | 14 | 26,5x28 | 3 | 2.30 | slim tubes | 1100 |
170-195 | 49 | 14 | 26,5x28 | 3 | 2.35 | slim tubes | 1100 |
175-200 | 49 | 14 | 26,5x28 | 3 | 2.35 | slim tubes | 1100 |
180-205 | 50 | 14 | 26,5x28 | 3 | 2.35 | slim tubes | 1100 |
185-210 | 50 | 14 | 26,5x28 | 3 | 2.40 | slim tubes | 1100 |
190-215 | 51 | 14 | 26,5x28 | 3 | 2.40 | slim tubes | 1110 |
195-220 | 51 | 14 | 26,5x28 | 3 | 2.40 | slim tubes | 1120 |
Slalom ultralight curved back tube | |||||||
min-max | inner width | tail width | tube diameter | rollers | weight | tubes | price |
cm | cm | cm | mm | pcs | kg | - | EUR |
200-225 | 52 | 14 | 28x31 | 3 | 2.45 | curved tub. | 1130 |
205-230 | 52 | 14 | 28x31 | 3 | 2.45 | curved tub. | 1140 |
210-235 | 53 | 14 | 28x31 | 3 | 2.50 | curved tub. | 1150 |
215-240 | 53 | 14 | 28x31 | 3 | 2.55 | curved tub. | 1160 |
220-245 | 54 | 14 | 28x31 | 3 | 2.60 | curved tub. | 1170 |
225-250 | 54 | 14 | 28x31 | 3 | 2.60 | curved tub. | 1180 |
230-255 | 55 | 14 | 28x31 | 3 | 2.65 | curved tub. | 1190 |
235-260 | 55 | 14 | 28x31 | 3 | 2.65 | curved tub. | 1200 |
Because of the production of the booms is 100% handcrafted, the sizes are approximeted. According to customer wish we can produce other sizes and width.
The width of the tail section has got to match each boom size and its use. A wider tail end generates more power, but for greater control, a narrower tail is recommended. Our Slalom Slim boom has a narrower tail width to give greater control. Our Formula Extra Wide tail width increases to 29cm, this allows to reduce the outhole and makes the sail profile deeper.
New pulley system with fibre reinforced Nylon pulley and plastic housing.
We recommend using at least a 10cm longer boom than is recommended for your sail. This guarantees the best rigidity and best position of the boom cleat which is located on the backend of the boom.
We offer for our booms the best boom heads on the market and for the slalom and formula we recommend: