Hard landings or huge wipe-outs, this carbon boom can handle almost any situation. Stiff, and easy to cotrol because of small tube diameter. Slim elipticall tube shape 24 x 26 mm makes it easy to hold, and with our new cork grip you’ll have no problems with tired arms after an all day surfing session.
min-max | inner width | tail width | tube diameter | weight | price |
---|---|---|---|---|---|
cm | cm | cm | mm | kg | EUR |
140-180 | 38 | 12 | 25x27 | 2.10 | 770 |
145-185 | 39 | 12 | 25x27 | 2.10 | 780 |
150-190 | 39 | 12 | 25x27 | 2.10 | 790 |
155-195 | 40 | 12 | 25x27 | 2.15 | 800 |
160-200 | 41 | 12 | 25x27 | 2.20 | 810 |
Because of the production of the booms is 100% handcrafted, the sizes are approximeted. According to customer wish we can produce other sizes and width.
min-max | inner width | tail width | tube diameter | weight | price |
---|---|---|---|---|---|
cm | cm | cm | mm | kg | EUR |
140-180 | 38 | 12 | 24x26 | 1.80 | 770 |
145-185 | 39 | 12 | 24x26 | 1.85 | 780 |
150-190 | 39 | 12 | 24x26 | 1.85 | 790 |
155-195 | 40 | 12 | 24x26 | 1.90 | 800 |
160-200 | 41 | 12 | 24x26 | 1.95 | 810 |
Because of the production of the booms is 100% handcrafted, the sizes are approximeted. According to customer wish we can produce other sizes and width.
We offer for our booms the best boom heads on the market and for wave booms we recommend:
Loop-to-hook outhaul system with Dyneema rope.
We recommend using at least a 5 cm longer boom than is recommended for your sail. This guarantees the best rigidity and best position of the boom cleat which is located on the backend of the boom.